Daily Pass
Daily Mount Odin Golf Park Rates | ||
|---|---|---|
| 9 Holes | 18 Holes | |
| Greens Fees Weekday | $13.00 | $22.00 |
| Greens Fees Weekend (Friday, Saturday, Sunday and Holidays) | $18.00 | $25.00 |
| Cart Rental (per person) | $12.00 | $20.00 |
| Senior Rate (Mon-Fri until 2:00 p.m.) | $20.00 w/cart | $32.00 w/cart |
| Junior Rate (age 17 and under) | $10.00 | $15.00 |
| League Rate | $23.00 w/cart | |
| Twilight Rate Weekend (Sat. and Sun. after 3pm) | $20.00 w/cart | $25.00 w/cart |
| Wednesday Special | $28.00 w/cart | |
| Friday Special | $32.00 w/cart | |
| Spring Special (March 1st through April 30th) | $20.00 w/cart | $28.00 w/cart |
| Fall Special (Begins October 1st) | $20.00 w/cart | $28.00 w/cart |
| Family Cart Pass resident/nonresident (2 adults max per pass) | $1,050.00 | |
| Golf Club Rental | *$20.00 | |
***FALL/WINTER SPECIAL*** (October 1, 2025 through February 28, 2026)
9 holes with a card for $20
18 holes with a cart for $28
All rates at Mt. Odin Golf Course are subject to change without notice.
